Directory of Operating Units
Directory of Operating Units | |||
BASILAN PROVINCIAL OFFICE | BASILAN PROVINCIAL TRAINING CENTER (PTC) | ||
Geras Road, Barangay Sumagdang | Geras Road, Barangay Sumagdang | ||
Isabela City, Basilan | Isabela City, Basilan | ||
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
|
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Facebook Acct: This email address is being protected from spambots. You need JavaScript enabled to view it. | Facebook Acct: This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Twitter: @basilan_PO | Twitter: @basilan_PTC | ||
Tel. No. (062) 314-0394 | Tel. No. (062) 314-0394 | ||
Mobile No. (+63) 927-672-0497 | Mobile No. (+63) 917-674-1554 | ||
LANAO DEL SUR PROVINCIAL OFFICE | PROVINCIAL/CITY MANPOWER DEVELOPMENT CENTER (PCMDC) | ||
3rd Floor, Line Agencies Building, | Gen. Mamarinta B. Lao St., Barangay Gadongan, | ||
New Capitol Complex, Buadi Sakayo Marawi City, Lanao del Sur | Marawi City, Lanao del Sur | ||
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Facebook Acct:
This email address is being protected from spambots. You need JavaScript enabled to view it.
|
Facebook Acct: This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Twitter: @tesdalds | Twitter: @pcmdcmarawi | ||
Mobile No. (+63) 905-536-7838 | Mobile No. (+63) 906-269-5988 | ||
(+63) 939-645-8096 | (+63) 939-645-8096 | ||
MAGUINDANAO DISTRICT 1 OFFICE (Shariff Kabunsuan) | REGIONAL MANPOWER DEVELOPMENT CENTER (RMDC) | ||
National Highway, Esteros, | Barangay Rebuken, Municipality of Sultan Kudarat | ||
Rosary Heights - 10, Cotabato City | Province of Maguindanao | ||
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Facebook Acct: This email address is being protected from spambots. You need JavaScript enabled to view it. | Facebook Acct: This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Mobile No. (+63) 916-601-7456 | Twitter: @RMDCTESDAARMM | ||
(064) 557-2796 | Tele No. (064) 429-0091 | ||
MAGUINDANAO DISTRICT 2 OFFICE | ZAMBOANGA CITY LIAISON OFFICE/LSI | ||
Unit 1,2nd Floor, ACB Building, | 2nd Floor, LHB II Building, | ||
Notre Dame Avenue, Cotabato City | Veterans Avenue, Zamboanga City | ||
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Facebook Acct: This email address is being protected from spambots. You need JavaScript enabled to view it. | Facebook Acct: This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Twitter: maguindanao2 | This email address is being protected from spambots. You need JavaScript enabled to view it. (fun page account) | ||
Telefax No. (064) 552-1638 | Twitter: @lsi_zcl | ||
Telefax No. (062) 310-1241 | |||
SULU PROVINCIAL OFFICE | TAWI-TAWI PROVINCIAL OFFICE | ||
MTD Building, Scott Road | Antonietta H. Zacarias Building, Tubig Boh Street, | ||
Jolo, Sulu | Bongao, Tawi-Tawi | ||
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Facebook Acct: Tesda-Armm,Sulu | Facebook Acct: This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Twitter: @TESDA-SULU | Twitter: @tesdatawitawi | ||
Mobile No. (+63) 935-733-5973 | Tel. No. (068) 268-1613 | ||
(+63) 920-9572472 | Mobile No. (+63) 905-242-4856 or (+63) 929-966-8378 |
Directory of Regional Officials and Focals
List of Regional Officials and Focals | ||
Omarkhayyam I. Dalagan | Basilan Provincial Office | |
Officer-In-Charge Executive Director | Muida S. Hataman | |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | Provincial Director | |
Facebook Acct: This email address is being protected from spambots. You need JavaScript enabled to view it. | Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
|
|
Twitter: @ARMMTesda | Facebook Acct: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Telefax No. (064) 429-0068 | Twitter: @basilan_PO | |
Mobile No. | (+63) 927-308-5575 | |
Omaira S. Palanggalan | Lanao Del Sur Provincial Office | |
Chief, Finance and Administration Services Division | Asnawi L. Bato | |
Human Resource Management Officer | Provincial Head | |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Telefax No. (064) 429-0068 | Facebook Acct: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
|
Twitter: @tesdalds | |
Mobile No. | (062) 200-3603 | |
(+63) 917-595-8389 | ||
(+63) 917-710-8578 | ||
Rosalie R. Esturco | Maguindanao District 1 Office (Shariff Kabunsuan) | |
TESD Specialist II | Mr. Bajunaid P. Kamaludin | |
Regional CACS Focal | Director II/District Director | |
ARMM People's Day Activities |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Industry Partnerhips Coordinator | Facebook Acct: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | Mobile No. (+63) 916-601-7456 |
|
Tel. No. (064) 429-0005 | (064) 557-2796 | |
|
||
Abigail Lian Morallas |
Maguindanao District 2 Office |
|
TESD Specialist I |
Salehk B. Mangelen |
|
Regional Planning Focal |
District Director | |
ARMM People's Day Activities |
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
|
|
Industry Partnerships Coordinator |
Telefax No. |
(064) 552-1638 |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | Mobile No. | (+63) 926-703-1230 |
Tel. No. (064) 429-0005 | |
|
Dhenhar S. Aming |
Sulu Provincial Office |
|
TESD Specialist II |
Armijam B. Hijir |
|
Regional Scholarship Focal |
Provincial Head | |
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
|
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Tel. No. (064) 429-0005 | Facebook Acct: Tesda-Armm,Sulu | |
Twitter: @TESDA-SULU | ||
Mobile No. | (+63) 920-957-2472 | |
(+63) 935-733-5973 | ||
Jay B. Camiña | Tawi-Tawi Provincial Office | |
Senior TESD Specialist | Almujib H. Amlih |
|
Regional Operations Division Chief/UTPAS Focal | Provincial Head | |
UTPRAS Focal |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Kabalikat Awards |
Facebook Acct: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | Twitter: @tesdatawitawi | |
Tel. No. (064) 429-0005 | Mobile No. | (+63) 929-966-8378 or (+63) 905-242-4856 |
Tel. No. |
(068) 268-1613 | |
Sheillah L. Perez | Zamboanga City Liaison Office/LSI | |
TESD Specialist II | Datu Saracen R. Jaafar | |
Regional Gender and Development (GAD) Focal | Head/LSI Administrator | |
Special Sectors:Senior Citizens, PWD, solo parents, | Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
orphans, OFW and others |
Facebook Acct: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | fb.com/tesda.armm.lsi.zc (fun page acct) | |
Tel. No. (064) 429-0068 | Twitter: @lsi_zclo | |
Telefax No. | (+63) 995-633-4227 | |
(062) 310-1241 | ||
Hadiguia K. Nanding | Regional Manpower Development Center | |
TESD Specialist II | Glenn A. Abubakar | |
Regional Entrepreneurship Focal | Center Chief | |
IQA Focal |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
IDOL Awards | Facebook Acct: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
TTI Operations | Twitter: @RMDCTESDAARMM | |
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | Telefax No. | (064) 429-0091 |
Tel. No. (064) 429-0005 | Mobile No. | (+63) 917-347-0181 |
Ruby A. Andong | Abdulmanap M. Balt | |
Senior TESD Spcialist | Marawi Rehabilitation Program | |
Halal Awareness & ARMM HELPS, PAMANA and other special projects |
|